Tuition Fees
Faculties | Program | Credit Hours | Min. Accepted Grade Average | Original Price Per Credit Hour (JD) | Required General Secondary Education Certificate or Equivalent | Academic Achievement Scholarships | ||||
60- 69.9 | 70- 79.9 | 80- 89.9 | 90-97.9 | 98-100 | ||||||
Engineering | Civil Engineering | 164 | 80% | 120 | Scientific, Scientific/ Medical Field, Scientific/Engineering Field, Industrial. | 0% | 0% | 35% | 40% | 100% |
Mechanical Engineering | 164 | 80% | 110 | 0% | 0% | 35% | 40% | 100% | ||
Science | Biology & Biotechnology | 133 | 60% | 70 | Scientific, Scientific/ Medical Field, Scientific/Engineering Field, Pure Science, Comprehensive Health Education*, Industrial, Agriculture. | 30% | 35% | 40% | 50% | 100% |
Health Sciences | Pharmacy | 165 | 80% | 130 | Scientific, Scientific/ Medical Field. | 0% | 0% | 30% | 40% | 100% |
Medical Laboratories | 136 | 70% | 90 | Scientific, Scientific/ Medical Field, Comprehensive Health Education. | 0% | 35% | 40% | 45% | 100% | |
Nutrition & Dietetics | 136 | 70% | 70 | 0% | 30% | 35% | 40% | 100% | ||
Information Technology | Computer Science | 134 | 60% | 80 | Scientific, Scientific/ Medical Field, Scientific/Engineering Field, Pure Science, Comprehensive Health Education*, IT, Industrial, Agriculture. | 25% | 30% | 35% | 40% | 100% |
Data Science & Artificial Intelligence | 134 | 60% | 100 | 25% | 30% | 35% | 40% | 100% | ||
Cybersecurity | 134 | 60% | 100 | 25% | 30% | 35% | 40% | 100% | ||
Business & Finance | Business Administration | 133 | 60% | 90 | Scientific, Scientific/Medical Field, Sharia, Literary, Scientific/Engineering Field, Pure Science, IT, Comprehensive Health Education, Hotel and Tourist |
15% | 20% | 25% | 30% | 100% |
Marketing | 133 | 60% | 90 | 15% | 20% | 25% | 30% | 100% | ||
Risk Management | 133 | 60% | 110 | 20% | 25% | 30% | 35% | 100% | ||
Human Resources Management | 133 | 60% | 110 | 20% | 25% | 30% | 35% | 100% | ||
International Accounting & Finance | 133 | 60% | 90 | 20% | 25% | 30% | 35% | 100% | ||
Architecture & Design | Architecture | 176 | 80% | 120 | Scientific, Scientific/ Medical Field, Scientific/Engineering Field, Industrial. | 0% | 0% | 35% | 40% | 100% |
Design & Applied Arts | 140 | 60% | 100 | Scientific, Scientific/ Medical Field, Scientific/ Engineering Field, Literary, IT, Comprehensive Health Education, Pure Science | 20% | 25% | 30% | 35% | 100% | |
Design & Visual Communication | 140 | 60% | 100 | 20% | 25% | 30% | 35% | 100% | ||
Languages & Communications | English Language & Literature | 136 | 60% | 75 | Scientific, Scientific/ Medical Field, Scientific/Engineering Field, Pure Science, Literary, Sharia, Comprehensive Health Education, IT. | 25% | 30% | 35% | 40% | 100% |
Translation | 136 | 60% | 90 | 35% | 40% | 45% | 50% | 100% |
Conditions and Regulations:
- These partial scholarships shall be subject to the University. Regulations and shall not apply to the summer semester.
- The partial scholarship is approved for Jordanian and Palestinian students holding Tawjihi certificate or it’s equivalence.
- The partial scholarship is applicable to students’ tuition fees only.
- The above partial scholarships do not include the fees of any exchange program with partner universities.
- The above partial scholarships are approved for the academic year 2022-2023 The student will benefit from the scholarship until the end of their studies unless they violate the related regulations.
- If two partial scholarships apply, such as academic and sports excellence scholarship, then the highest scholarship will be effective.
- Students of other nationalities are not entitled for scholarships and they pay the standard fees.
- Arab students with Jordanian Tawjihi certificate from Jordan will be treated as Jordanians in regards to scholarship percentages.
- Extra 5% discount will be granted for students living in madaba and students from schools that signed MOU’s with AUM."
For further financial information , Please contact AUM Finance Department :
Ext: 2101 .
Email: Finance@aum.edu.jo .
Office Hours :
- Monday to Thursday (Except Holidays) :
From 8:30 am to 4:30 pm (Summer times may differ) .
- Saturday (Except Holidays) :
From 9:00 am to 3:00 pm (Summer times may differ) .
Page ID
tuition_tees